Research Projects
⚠️ On mobile, you can scroll the table horizontally to display all the data.
PROJECT TITLE | DURATION MONTHS | IP NAME | DATE START | BUDGET | FUNDING ENTITY |
|---|---|---|---|---|---|
TOTAL | 1.583.180,11 | ||||
Asset valuation and risk measurement | 48 | BALBAS DE LA CORTE, ALEJANDRO | 2011 | 53.119,00 | MINISTRY OF SCIENCE AND INNOVATION |
Risks: Analysis, management and applications | 53 | BALBAS DE LA CORTE, ALEJANDRO | 2011 | 140.596,07 | COMMUNITY OF MADRID |
Strategic-Environmental Threats | 44 | NUÑEZ NICKEL, MANUEL | 2011 | 61.468,00 | MINISTRY OF SCIENCE AND INNOVATION |
Analysis of the causes and consequences of the financial crisis | 36 | SAMARTIN SAENZ, MARGARITA | 2011 | 44.165,00 | MINISTRY OF SCIENCE AND INNOVATION |
Supply chain management, sustainable innovation diffusion models, and social capabilities of environmental operations directors | 36 | ALVAREZ GIL, MARIA JOSEFA | 2011 | 72.237,00 | MINISTRY OF SCIENCE AND INNOVATION |
Accounting choices: informative vs. operational effects | 42 | GARCIA LARA, JUAN MANUEL | 2011 | 89.540,00 | MINISTRY OF SCIENCE AND INNOVATION |
Analytical tools for interactive marketing | 48 | ESTEBAN BRAVO, MERCEDES | 2012 | 36.300,00 | MINISTRY OF SCIENCE AND INNOVATION |
Marketing strategies and new products: impact on company value. | 36 | LADO COUSTE, NORA RITA | 2012 | 29.947,50 | MINISTRY OF SCIENCE AND INNOVATION |
Asset valuation and risk measurement | 47 | BALBAS DE LA CORTE, ALEJANDRO | 2013 | 32.175,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Organizational practices and talent management | 54 | ORTEGA DIEGO, JAIME | 2013 | 21.060,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Innovation in the Knowledge Economy: strategy and organization | 42 | MARTINEZ ROS, ESTER; FOSFURI , ANDREA | 2013 | 77.805,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Credit risk management: valuation, coverage and political risk | 48 | PEÑA SANCHEZ DE RIVERA, JUAN IGNACIO | 2013 | 21.645,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
The complementarity between the corporate governance mechanisms of the company and its effect on information, financing and investment decisions | 54 | TRIBO GINE, JOSE ANTONIO | 2013 | 64.935,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Creativity and innovation in organizations: the role of stakeholders | 48 | SURROCA AGUILAR, JORGE | 2013 | 22.815,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Sponsorship of the XIV Iberian – Italian Congress of Actuarial and Financial Mathematics | 0 | BALBAS DE LA CORTE, ALEJANDRO | 2013 | 3.000,00 | FUNDACION CENTRO INTERNACIONAL DE FORMACION FINANCIERA |
III Madrid Marketing Analytic Workshop (III MMW) | 12 | LADO COUSTE, NORA RITA | 2013 | 3.000,00 | UNIVERSIDAD CARLOS III DE MADRID |
Madrid Finance Workshop: Finance & Law | 12 | TRIBO GINE, JOSE ANTONIO | 2013 | 500,00 | UNIVERSIDAD CARLOS III DE MADRID |
Regulation in financial markets from an asymmetric information approach | 42 | MARIN VIGUERAS, JOSE MARIA | 2013 | 11.700,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Support for the preparation of the European project HEALTHYJOB: Redesigning Public Health interventions by understanding job quality trends from a health perspective | 12 | MARTINEZ ROS, ESTER | 2014 | 1.300,00 | UNIVERSIDAD CARLOS III DE MADRID |
Smart cities and the social responsible firm – New research opportunities | 20 | TRIBO GINE, JOSE ANTONIO | 2014 | 2.500,00 | UNIVERSIDAD CARLOS III DE MADRID |
Stay at Columbia University | 20 | ESTEBAN BRAVO, MERCEDES | 2014 | 1.000,00 | UNIVERSIDAD CARLOS III DE MADRID |
Stay at Columbia University | 20 | VIDAL SANZ, JOSE MANUEL | 2014 | 1.000,00 | UNIVERSIDAD CARLOS III DE MADRID |
Accounting information and corporate governance: effects on business financing, investment policies and company value | 44 | GARCIA LARA, JUAN MANUEL; GUILLAMON SAORIN, ENCARNACION | 2014 | 37.268,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Accounting information, innovative capacity and business value | 48 | SANTAMARIA SANCHEZ, LUIS | 2014 | 37.268,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Supply chain management and smart cities: a strategic-operational approach | 42 | MONTES SANCHO, MARIA JOSE | 2014 | 22.385,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Banking regulation after the financial crisis | 48 | SAMARTIN SAENZ, MARGARITA | 2014 | 37.268,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Accounting information and corporate governance: effects on business financing, investment policies and company value | 18 | GARCIA OSMA, BEATRIZ | 2016 | 18.751,04 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Support for the organization of the congress: Corporate governance and social activism | 18 | CASTELLO MOLINA, MARIA ITZIAR; ALVAREZ GIL, MARIA JOSEFA | 2015 | 2.000,00 | UNIVERSIDAD CARLOS III DE MADRID |
Support for the organization of the VI Madrid Marketing Workshop (VI MMW) | 12 | LADO COUSTE, NORA RITA | 2015 | 1.500,00 | UNIVERSIDAD CARLOS III DE MADRID |
Support for the organization of the 5th Madrid Work & Organizations Symposium | 12 | ORTEGA DIEGO, JAIME | 2015 | 800,00 | UNIVERSIDAD CARLOS III DE MADRID |
Action in Social and Legal Sciences | 26 | ESPASA TERRADES, ANTONI; TRIBO GINE, JOSE ANTONIO; ASIS ROIG, RAFAEL DE; LILLO RODRIGUEZ, ROSA ELVIRA | 2015 | 39.200,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Additional aid from the Juan de la Cierva Incorporación Program. | 24 | CASTELLO MOLINA, MARIA ITZIAR | 2015 | 6.000,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Innovative capacity, competitiveness and the role of accounting information. INNCOMCON-CM | 24 | NIETO SANCHEZ, MARIA JESUS; SANTAMARIA SANCHEZ, LUIS | 2016 | 54.494,50 | CAM-CONSEJERIA EDUCACION DIR. GRAL. UNIVERSIDADES E INVESTIGACION |
EARLYFIN-CM. New forms of innovation financing. | 24 | BONACHE PEREZ, JAIME ALFONSO; TRIBO GINE, JOSE ANTONIO | 2016 | 111.550,00 | CAM-CONSEJERIA EDUCACION DIR. GRAL. UNIVERSIDADES E INVESTIGACION |
Strategies and New Research on Intangible Assets | 36 | MARTINEZ ROS, ESTER | 2016 | 25.289,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Marketing analytical techniques in data-rich environments | 36 | VIDAL SANZ, JOSE MANUEL; ESTEBAN BRAVO, MERCEDES | 2016 | 8.107,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Institutions and Technological Change: Lessons from the Crisis on Asset Valuation, Investment Management and Regulation | 48 | MARIN VIGUERAS, JOSE MARIA; PENALVA ZUASTI, JOSE SEBASTIAN | 2016 | 40.535,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Business networks and social innovations | 36 | TRIBO GINE, JOSE ANTONIO | 2016 | 32.428,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Talent management in the digital information age | 36 | ORTEGA DIEGO, JAIME; MELERO MARTIN, EDUARDO | 2016 | 9.075,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Support for the organization of the Workshop on Business Analytics BaruchBS-UC3M | 12 | ESTEBAN BRAVO, MERCEDES | 2016 | 1.000,00 | UNIVERSIDAD CARLOS III DE MADRID |
On the corporate strategy of financial-accounting communication: choices and objectives | 36 | GARCIA LARA, JUAN MANUEL | 2016 | 16.940,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Corporate responses to climate change: Studies of carbon management practices and their contribution to the circular economy. | 36 | MONTES SANCHO, MARIA JOSE | 2016 | 24.200,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
WRDS-UC3M: Large-scale data processing infrastructure (FEDER(UNC315-EE-3636)) | 36 | TRIBO GINE, JOSE ANTONIO | 2016 | 176.389,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
On the corporate strategy of financial-accounting communication: choices and objectives | 36 | GUILLAMON SAORIN, ENCARNACION; GARCIA OSMA, BEATRIZ | 2016 | 18.150,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Spot and derivative energy markets: prices, efficiency and investment portfolios. | 48 | PEÑA SANCHEZ DE RIVERA, JUAN IGNACIO | 2016 | 19.360,00 | MINISTRY OF ECONOMY, INDUSTRY AND COMPETITIVENESS |
Workshop “Talks about tools to incentive innovation” | 2 | MARTINEZ ROS, ESTER | 2016 | 150,00 | ASOCIACIÓN EMPRESARIAL DEL PARQUE CIENTÍFICO Y TECNOLÓGICO DE LEGANÉS |
Challenging the ICT Patent Framework for Responsible Innovation | 13 | MARTINEZ ROS, ESTER | 2016 | 48.265,00 | EUROPEAN COMMISSION |
Wharton Research Data Services (WRDS) is the winner of the Research Platform and Business Intelligence Tool Award for more than 40,000 corporate, academic, government and non-profit clients in more than 400 institutions in 30 countries and has been funded thanks to the support of WRDS FEDER (UNC315-EE-3636). WRDS provides the user with a location to access more than 250 terabytes of data in multiple disciplines such as accounting, banking, economics, finance, ESG and statistics.
